Announcement2026-08-20 06:03
gpt分组速度恢复 gpt分组速度恢复
No ratings yet
Too few ratings to display
Supported models
Stability
| Group | Rate change | ||||||
|---|---|---|---|---|---|---|---|
GPT-5.6 Sol | 1x | — | — | — | |||
GPT-5.6 Sol | 0.4x | — | — | — | |||
GPT-5.6 Sol | 0.25x | — | — | — | |||
GPT-5.6 Sol | 0.15x | — | — | — | |||
GPT-5.6 Sol | 0.08x | — | — | — | |||
GPT-5.6 Sol | 0.07x | — | — | — | |||
GPT-5.6 Sol | 0.01x | — | — | — | |||
Fable 5Opus 5 | 0.7x | — | — | — | |||
Fable 5Opus 5 | 0.5x | — | — | — | |||
Fable 5Opus 5 | 0.15x | — | — | — | |||
Opus 5 | 0.85x | — | — | — | |||
Opus 5 | 0.1x | — | — | — | |||
Kimi K3 | 0.4x | — | — | — | |||
Gemini 3.1 Pro | 1x | — | — | — | |||
Gemini 3.1 Pro | 0.3x | — | — | — |
gpt分组速度恢复 gpt分组速度恢复
大家可以添加小助理加入交流群 vx:lx1234557997