Announcement2026-11-16 12:22
售后邮箱im@crash.work
No ratings yet
Too few ratings to display
Supported models
Stability
| Group | Rate change | ||||||
|---|---|---|---|---|---|---|---|
Opus 5.5 | 0.55x | Almost none | 3.38s | 50% | |||
Opus 5.5 | 0.23x | — | — | — | |||
Grok 4.7 | 0.15x | Severe | 7.5s | 100% | |||
GPT Image 2 | 1x | Almost none | 50.71s | 100% | |||
GPT-6 Astra | 0.12x | — | — | — | |||
GPT-6 Astra | 0.115x | — | — | — | |||
GPT-6 Astra | 0.11x | — | — | — | |||
GPT-6 Astra | 0.13x | — | — | — | |||
GPT-6 Astra | 0.04x | — | — | — |
售后邮箱im@crash.work